Full details of the confirmed and probable cases of COVID-19 in New Zealand.
Last updated 1pm 02 September 2021.
All data on this page is as at 9:00 am on 02 September 2021 unless otherwise stated.
Data is collected from the EpiSurv database (administered by ESR) unless otherwise stated.
On this page:
- COVID-19 and ethnicity
- COVID-19 by age and sex
- Cases by hospitalisation and intensive care
- Details of all cases
August 2021 community cluster demographics
Total number of cases: 736
Number of cases by sex
Sex | Number of cases | Percentage of Total |
---|---|---|
Female | 386 | 52% |
Male | 344 | 47% |
Unknown | 6 | 1% |
Number of cases by age group
Age group | Number of cases | Percentage of Total |
---|---|---|
0 to 9 | 95 | 12.9% |
10 to 19 | 178 | 24.2% |
20 to 29 | 197 | 26.8% |
30 to 39 | 62 | 8.4% |
40 to 49 | 74 | 10.1% |
50 to 59 | 87 | 11.8% |
60 to 69 | 24 | 3.3% |
70+ | 19 | 2.6% |
Unknown | 0 | 0% |
Number of cases by ethnicity
Prioritised ethnicity* | Number of cases | Percentage of Total |
---|---|---|
Māori | 47 | 6.4% |
Pacific peoples | 523 | 71.1% |
Asian | 65 | 8.8% |
Middle Eastern, Latin American and African (MELAA) | 4 | 0.5% |
European or Other | 69 | 9.4% |
Unknown | 28 | 3.8% |
* The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European/Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori. See Ngā tapuae me ngā raraunga: Methods and data sources for further information.
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
COVID-19 and ethnicity
Total cases since first NZ case | Total tests for COVID-19 to date | |
---|---|---|
Māori | 257 | 390,841 |
Pacific peoples | 736 | 365,437 |
Asian | 869 | 518,505 |
European/other | 1,781 | 1,619,270 |
Unknown | 54 | 130,215 |
Total | 3,697 | 3,024,268 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity
Ethnicity* | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
---|---|---|---|---|---|
Māori | 47 | 205 | 5 | 257 | 7% |
Pacific peoples | 524 | 211 | 1 | 736 | 19.9% |
Asian | 77 | 792 | 0 | 869 | 23.5% |
Middle Eastern, Latin American and African (MELAA) | 8 | 148 | 2 | 158 | 4.3% |
European or Other | 78 | 1527 | 18 | 1623 | 43.9% |
Unknown | 36 | 18 | 0 | 54 | 1.5% |
Total | 770 | 2901 | 26 | 3697 | 100% |
COVID-19 by age and sex
Cases by age
Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
0 to 9 | 100 | 158 | 0 | 258 | 7% |
10 to 19 | 185 | 246 | 0 | 431 | 11.7% |
20 to 29 | 201 | 705 | 0 | 906 | 24.5% |
30 to 39 | 68 | 604 | 0 | 672 | 18.2% |
40 to 49 | 77 | 423 | 0 | 500 | 13.5% |
50 to 59 | 90 | 397 | 3 | 490 | 13.3% |
60 to 69 | 29 | 245 | 3 | 277 | 7.5% |
70 to 79 | 18 | 93 | 7 | 118 | 3.2% |
80 to 89 | 1 | 26 | 8 | 35 | 0.9% |
90+ | 1 | 4 | 5 | 10 | 0.3% |
Unknown | 0 | 0 | 0 | 0 | 0% |
Total | 770 | 2901 | 26 | 3697 | 100% |
Cases by sex
Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
Female | 396 | 1420 | 12 | 1828 | 49% |
Male | 368 | 1478 | 14 | 1860 | 50% |
Unknown | 6 | 3 | 0 | 9 | 0% |
Total | 770 | 2901 | 26 | 3697 | 100% |
Cases by hospitalisation and intensive care
Cases who have been in hospital and in intensive care (ICU) by age
Age group | Total people hospitalised | Total people in ICU |
---|---|---|
0 to 9 | 2 | 0 |
10 to 19 | 6 | 1 |
20 to 29 | 16 | 1 |
30 to 39 | 27 | 2 |
40 to 49 | 30 | 3 |
50 to 59 | 43 | 4 |
60 to 69 | 32 | 4 |
70 to 79 | 26 | 4 |
80 to 89 | 8 | 0 |
90+ | 5 | 0 |
Total | 195 | 19 |
Cases who have been in hospital and in intensive care by sex
Sex | Total people hospitalised | Total people in ICU |
---|---|---|
Female | 100 | 6 |
Male | 95 | 13 |
Total | 195 | 19 |
Note: To protect privacy ICU status has not been updated since June 15, 2021
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet below. For privacy reasons, this data only includes:
- Date potential case was notified
- Sex of case
- Age group of case
- DHB where the case lives - listed as "Managed isolation & quarantine" for border cases
- If the case is related to overseas travel
This file covers all cases from 26 February 2020 to 02 September 2021.
COVID-19 case details through 02 September 2021 (CSV, 260 KB)
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health COVID-19 Response and Coordination team - [email protected]